Misc Support Equipment
1. Mitutoyo QS-L2010 (2024)
| Manufacturer | Mitutoyo |
| Model | QS-L2010 |
| Year | 2024 |
| Description | Vision Video Measuring Microscope, Non-contact |
| Control | QSPAK V12.1 |
2. Mitutoyo 64PKA095C (2025)
| Manufacturer | Mitutoyo |
| Model | 64PKA095C |
| Year | 2025 |
| Description | Digital Height Gage |
| Control | Manual with digital readout 24" travel |
3. Universal Robots UR10e (2020)
| Manufacturer | Universal Robots |
| Model | UR10e |
| Year | 2020 |
| Description | Collaborative Industrial Robot Arm with a 51.2" reach and a 22# payload capacity |
| Control | Universal Robots e-Series PolyScope with Teach Pendant |
4. Thermo Fisher Niton XL2 980 (2013)
| Manufacturer | Thermo Fisher |
| Model | Niton XL2 980 |
| Year | 2013 |
| Description | Positive Material Identification (PMI) General Metal Analyzer |
| Control | GOLDD [for Mg, Al, Si, P, & S] Gen. Metal w/Silicon Drift Detector |
5. Oasis Elite OE6222348 (2011)
| Manufacturer | Oasis |
| Model | Elite OE6222348 |
| Year | 2011 |
| Description | Automatic Inspection System, Thread Module & 90 Degree ISO Stage |
| Control | Oasis Software |
6. Carl Zeiss Contura G2 RDS (2009)
| Manufacturer | Carl Zeiss |
| Model | Contura G2 RDS |
| Year | 2009 |
| Description | CNC Coordinate Measuring Machine (CMM), 700/1000/600 |
| Control | C99 Controller, Calypso Offline Software, VAST-XXT Probe |
7. Haitech Lasers Fiber Laser (2008)
| Manufacturer | Haitech Lasers |
| Model | Fiber Laser |
| Year | 2008 |
| Description | CNC Fiber Laser Marker |
| Control | CAD-MARK |
8. W.F. Wells W-914A CNC (2005)
| Manufacturer | W.F. Wells |
| Model | W-914A CNC |
| Year | 2005 |
| Description | CNC Automatic Horizontal Bandsaw |
| Control | CNC |
9. W.F. Wells W-9-1A1 (2008)
| Manufacturer | W.F. Wells |
| Model | W-9-1A1 |
| Year | 2008 |
| Description | Automatic Horizontal Bandsaw |
| Control | Hydraulic feed w/ microswitch |
10. Mitutoyo PH-14LS (2003)
| Manufacturer | Mitutoyo |
| Model | PH-14LS |
| Year | 2003 |
| Description | Optical Comparator, 14" Horizontal |
| Control | QC220-ML15 |
11. Mantis MCH-001 (2008)
| Manufacturer | Mantis (Owned by Vision Engineering |
| Model | MCH-001 |
| Year | 2008 |
| Description | Stereo Microscope |
| Control | Manual |
12. Overbeck Mach. LT-1BR (2007)
| Manufacturer | Overbeck Mach. |
| Model | LT-1BR |
| Year | 2007 |
| Description | (2) Speed Lathes, 2007 & 2004 |
| Control | Foot Pedal |
13. Lion 25-M 80 (1993)
| Manufacturer | Lion |
| Model | 25-M 80 |
| Year | 1993 |
| Description | Engine Lathe, 25" swing over bed, 80" between centers |
| Control | Manual |